Nuevo
Características
SSD KING 1000GB NV2 M.2 NVME
Factor de forma: M.2 2280, Interfaz: PCIe 4.0 x4 NVMe, Velocidad de escritura 2100 MB/s / Velocidad de lectura 3500 MB/s.
-
Ecology
-
Chargers
-
Creativity
-
MagSafe
-
Materials
-
Power & Cables
Especifiaciones
| MARCA | KINGSTON | |
| MODELO | NV2 | |
| NUMERO DE PARTE | SNV2S/1000G | |
| CAPACIDAD | 1000 GB | |
| INTERFAZ | PCI-E 4.0 x4 con NVMe | |
| VELOCIDAD DE LECTURA | 3500 MB/S | |
| VELOCIDAD DE ESCRITURA | 2100 MB/S | |
| FORMATO | M.2 2280 | |
| DIMENSIONES DEL PRODUCTO | 2.20 x 8.00 x 0.22 CM | |
| PESO | 7 GR | |
| CONDICIONES DE OPERACION | TEMPERATURA | 0° a 70°C |

Valoraciones
No hay valoraciones aún.